User Management
Manage and monitor all platform users
Total Users
1,247
89 this month
Active Users
1,089
87.3% active rate
Inactive Users
158
12.7% inactive rate
Admin Users
12
System administrators
All Users
| User | Role | Status | Joined | Last Active | Orders | Spent | |
|---|---|---|---|---|---|---|---|
JD John Doe | User | Active | Jan 15, 2024 | 343 days ago Dec 25, 2024 | 12 | $2,450 | |
SW Sarah Wilson | User | Active | Feb 20, 2024 | 343 days ago Dec 25, 2024 | 8 | $1,680 | |
MJ Mike Johnson | Admin | Active | Aug 10, 2023 | 343 days ago Dec 25, 2024 | 25 | $5,250 | |
EB Emily Brown | User | Inactive | Mar 12, 2024 | 383 days ago Nov 15, 2024 | 3 | $420 | |
DC David Chen | User | Active | Apr 5, 2024 | 344 days ago Dec 24, 2024 | 18 | $3,780 | |
LG Lisa Garcia | User | Active | May 18, 2024 | 343 days ago Dec 25, 2024 | 6 | $990 | |
AT Alex Thompson | Admin | Active | Nov 22, 2023 | 343 days ago Dec 25, 2024 | 31 | $6,420 | |
MR Maria Rodriguez | User | Inactive | Jun 30, 2024 | 409 days ago Oct 20, 2024 | 2 | $280 | |
JW James Wilson | User | Active | Jul 8, 2024 | 343 days ago Dec 25, 2024 | 14 | $2,940 | |
AK Anna Kowalski | User | Active | Aug 14, 2024 | 344 days ago Dec 24, 2024 | 9 | $1,575 |
Recent User Activities
John Doe
Placed order #ORD-2024-156
343 days ago
Lisa Garcia
Created new account
343 days ago
James Wilson
Completed payment for order #ORD-2024-157
343 days ago
Sophie Martin
Updated profile information
343 days ago
Nina Petrov
Logged into account
343 days ago
Showing 1 to 10 of 15 users