Audits
Manage SEO audits and backlink analysis projects
Total Audits
12
4 in progress
Completed
4
33.3% completion rate
Revenue
$10,400
$3,250 pending
Urgent Tasks
1
Require immediate attention
Audits (12)
| Audit Details | Client | Type | Status | Priority | Progress | Price | Assignee | Actions |
|---|---|---|---|---|---|---|---|---|
Complete SEO Audit - TechStartup Inc techstartup.com Due: 2024-02-20 | John Anderson | seo audit | completed | high | 100% | $1,500 ✓ Paid | Sarah Williams | |
Backlink Profile Analysis - E-commerce Store shopnow.com Due: 2024-03-01 | Maria Rodriguez | backlink audit | in progress | medium | 65% | $800 ✓ Paid | Mike Johnson | |
Competitor Analysis - FinTech Startup fintech.io Due: 2024-03-10 | David Chen | competitor analysis | pending | medium | 0% | $1,200 ✗ Unpaid | Jennifer Davis | |
Technical SEO Audit - News Website newsdaily.com Due: 2024-03-05 | Robert Taylor | technical audit | in progress | urgent | 45% | $2,000 ✓ Paid | Sarah Williams | |
Backlink Cleanup - Local Business localbiz.com Due: 2024-02-10 | Lisa Thompson | backlink audit | completed | low | 100% | $500 ✓ Paid | Mike Johnson | |
SEO Health Check - Healthcare Portal healthportal.com Due: 2024-03-15 | Dr. Amanda White | seo audit | in progress | high | 30% | $1,800 ✓ Paid | Jennifer Davis | |
Link Building Audit - Software Company softwaretech.com Due: 2024-03-20 | Thomas Brown | backlink audit | pending | medium | 0% | $950 ✗ Unpaid | Mike Johnson | |
Competitor Backlink Analysis - Fashion Brand fashionbrand.com Due: 2024-02-28 | Emma Wilson | competitor analysis | cancelled | low | 15% | $700 ✗ Unpaid | Jennifer Davis | |
Technical Audit - E-learning Platform elearning.edu Due: 2024-02-05 | Kevin Martinez | technical audit | completed | high | 100% | $2,200 ✓ Paid | Sarah Williams | |
Link Risk Assessment - Travel Blog travelblog.com Due: 2024-03-08 | Sophie Clark | backlink audit | in progress | medium | 80% | $600 ✓ Paid | Mike Johnson |
Showing 1 to 10 of 12 audits