Admin Dashboard
Welcome back! Here's what's happening with ButterSwipe today.
Total Users
1,247
+12.5%
Total Orders
456
+15.2%
Total Revenue
$125,670.50
+23.1%
Active Audits
23
178 completed
Revenue Trend (Last 7 Days)
User Growth (Last 6 Months)
Recent Activities
New order placed
Order #ORD-2024-001 by John Doe
10:30:00 AM
New user registered
Sarah Wilson joined the platform
9:45:00 AM
Audit completed
Backlink audit for example.com finished
9:15:00 AM
Payment received
$250.00 payment for Order #ORD-2024-002
8:30:00 AM
Audit requested
New audit request for techblog.com
8:00:00 AM
Top Performing Links
| Website | Orders | Revenue | Conversion | |
|---|---|---|---|---|
techcrunch.com https://techcrunch.com/guest-post | 45 | $11,250.00 | 23.5% | |
forbes.com https://forbes.com/sponsored-content | 38 | $19,000.00 | 31.2% | |
entrepreneur.com https://entrepreneur.com/backlink-placement | 34 | $8,500.00 | 18.7% | |
mashable.com https://mashable.com/link-building | 29 | $7,250.00 | 22.1% | |
wired.com https://wired.com/editorial-links | 25 | $12,500.00 | 35.8% |
Recent Orders
| Order ID | Customer | Amount | Status |
|---|---|---|---|
| ORD-2024-001 | John Doe | $250.00 | Pending |
| ORD-2024-002 | Jane Smith | $500.00 | Completed |
| ORD-2024-003 | Mike Johnson | $150.00 | Processing |
| ORD-2024-004 | Sarah Wilson | $350.00 | Completed |
| ORD-2024-005 | David Brown | $200.00 | Cancelled |
Pending Audits
| Website | Requested By | Priority | Status |
|---|---|---|---|
| example.com | John Doe | High | Pending |
| techblog.com | Jane Smith | Medium | Processing |
| startupnews.io | Mike Johnson | Low | Pending |