Orders
Manage and track customer orders
Total Orders
15
+12% from last month
Total Revenue
$5,763.72
+18% from last month
Pending Orders
2
Requires attention
Completed Orders
4
Successfully delivered
Average Order
$384.25
Per order value
Orders
| Status | Payment | Actions | ||||
|---|---|---|---|---|---|---|
| ORD-2024-0015 | Christopher Lee | processing | paid | $300.66 | Feb 25, 2024, 03:45 PM | |
| ORD-2024-0014 | Amanda Brown | cancelled | failed | $0.00 | Feb 22, 2024, 08:30 AM | |
| ORD-2024-0013 | Robert Taylor | delivered | paid | $538.92 | Feb 20, 2024, 11:00 AM | |
| ORD-2024-0012 | Karen Davis | pending | pending | $647.86 | Feb 18, 2024, 01:45 PM | |
| ORD-2024-0011 | Thomas Wilson | shipped | paid | $220.92 | Feb 14, 2024, 04:20 PM | |
| ORD-2024-0010 | Lisa Anderson | processing | paid | $432.93 | Feb 12, 2024, 09:15 AM | |
| ORD-2024-0009 | David Miller | delivered | paid | $68.27 | Feb 10, 2024, 02:30 PM | |
| ORD-2024-0008 | Jennifer White | refunded | refunded | $192.34 | Feb 5, 2024, 10:15 AM |
Showing 1 to 8 of 15 orders